| Date | Speaker | Topic | Attendees | Handout(s) | Recorded Webinar | |
|---|---|---|---|---|---|---|
| May 20, 2026 | Elisabeth Kashner | Ask the Expert: Your ETF Questions Answered | 13 | ![]() Below are two links that Elisabeth pasted into the chat during her talk: SPIVA U.S. Scorecard > U.S. Persistence Scorecard> | ||
| March 11, 2026 | Charles Rotblut | The Key OBBBA Tax Changes for 2026-2028 and Beyond | 21 | ![]() | ||
| January 14, 2026 | Puget Sound Board | State of the Chapter Meeting | ||||
| November 8, 2025 | Paul Merriman | Boost Returns, Not Risk | 167 | Handouts were sent to those who registered for the Event. Below are links to podcasts answering questions posed during the seminar. There are four. 1 - Chat Follow-up Questions > 2 - First 12 Q&A Questions > 3 - Second 12 Q&A Questions > 4 - Third 12 Q&A Questions > Link to Paul's website > | ||
| May 21, 2025 | John Shelton | Investing Beyond Gut Feeling: The Mental Model Advantage | 10 | ![]() | ||
| March 26, 2025 | Gerald Sprute | Secure Your Legacy: Estate & Legal Planning Strategies | 34 | ![]() | ||
| January 25, 2025 | Marilyn Cohen | If it’s not one thing, it’s another in the Bond Market | 28 | ![]() | ||
| November 6, 2024 | Martha Shedden | Obscure Social Security Rules That You Should Know | 20 | ![]() | ||
| September 18, 2024 | John Shelton | Mind Over Money: Unlocking the Psychology of Investing Link to Farnam Street website John mentioned. > | 19 | John's slides:![]() Notes on how to access the "noise" video mentioned by Paul Merriman. ![]() | ||
| July 13, 2024 | Paul Merriman and Chris Pederson | 2 Investment Decisions Guaranteed to Change Your Financial Future | 50 | ![]() ![]() | ||
| May 15, 2024 | David Keller | The Most Important Chart of the Day | 31 | David's website: https://marketmisbehavior.com David's YouTube Channel Handout from David's presentation: ![]() | ||
| March 20, 2024 | Greg Geisler, PhD | Tax-efficient Order to Invest and Pay Down Debts to Maximize Wealth at Retirement | 10 | Was emailed to those registered for the seminar. | ||
| January 24, 2024 | Puget Sound Board | Planning Meeting: Update on Puget Sound Chapter and Review of AAII Online Resources for members | 22 | Powerpoint![]() Survey Results: ![]() | ||
| November 4, 2023 | James Park, Professor of Law | A History of Securities Fraud Scandals from the 1970s to the Present - in person meeting at MICEC, Mercer Island. | 14 | ![]() | This was an in-person meeting. There is no video. | |
| September 20, 2023 | Greg Geisler, PhD | Tax Efficient Decumulation Strategies During Retirement | 34 | Handout not available to post per the speaker's wishes. | ||
| July 22, 2023 | Brian Livingston | The Holy Grail of Investing | 33 | Handout not available to post per the speaker's wishes.. | Video not yet available. Puget Sound Chapter requested the video link from AAII in Chicago - link not yet provided to us. | |
| May 6, 2023 | Shauna Wekherlien | 10 Ways to Save $10K | 14 | |||
| March 18, 2023 | Christine Benz | 5 Must-Knows About Retirement Spending | 23 | ![]() | ||
| January 18, 2023 | Tom Manganello | Protect Your Investments: An Update from the SEC | 15 | ![]() | ||
| September 21, 2022 | Mariana Fariña | What You Should Know about Closed-end Funds | 11 | There was no handout. | ||
| July 20, 2022 | Brad Thomas | Intelligent REIT Investing | 0 - Meeting started 1 hour late; all those who registered received refunds. | ![]() | We will not be posting this video. | |
| May 18, 2022 | Michael Belotz, Simon Clark, and Chad Meyer from Tecumseh Alternatives | Uncorrelated Alternative Assets | 17 | ![]() | ||
| March 22, 2022 | Elisabeth Kashner | Investing as a Long Game: Portfolio Positioning for the Long Term | 43 | ![]() | ||
| January 26, 2022 | John M. Simms | High Valuations and Future Returns, and Preparing Your Portfolio | 41 | ![]() | ||
| November 4, 2021 | Craig Israelsen | Retirement Portfolio Analysis Link to Craig's 7Twelve Investment Tools Order Sheet > | 58 | ![]() | ||
| September 25, 2021 | Paul Merriman | The Ultimate Buy and Hold Strategy—on Steroids! Link to Paul's free books: > | 31 | ![]() | ||
| July 26, 2021 | Kevin Carter | The Future of Emerging Markets Investing | 24 | ![]() | ||
| May 5, 2021 | Janet Brown | Investing in Uncertain Times: Four Ways to Invest During the Pandemic Link to Janet's newsletter: > | 30 | ![]() | ||
| March 10, 2021 | David Keller | Maximize Returns by Following Momentum | 55 | ![]() | ||
| January 16, 2021 | Rajiv Nagaich | Life Planning: A Better Retirement Planning Options for Our Times | 44 | ![]() | ||
| December 10, 2020 | Larry Swedroe | The Incredible Shrinking Alpha | 46 | ![]() | ||
| November 21, 2020 | Martha Shedden | Social Security Insecurity: Do you know your optimal claiming strategy | 63 | ![]() | ||
| September 17, 2020 | Lori Schock | Regulatory Update from the SEC | 16 | ![]() | ||
| July 18, 2020 | Bruce Miller | Understanding Pure Income Investing | 67 | ![]() ![]() Slides ![]() | ||
| May 12, 2020 | Brian Livingston | Eastside SIG Meeting: How to Make Your Portfolio Muscular | Unknown | |||
| March 14, 2020 rescheduled to July 18, 2020 and changed to online | Bruce Miller | Understanding Pure Income Investing | ||||
| January 18, 2020 | John Chavez | Wealth Management Tools & How/Why You Should Use Them | 34 | |||
| November 16, 2019 | Chuck Jaffe | The Right Way to Hire Financial Help | 25 | |||
| September 21, 2019 | Paul Merriman | 12 Investment Decisions Guaranteed to Change Your Financial Future | 61 | |||
| July 20, 2019 | Christine Benz | Bucket Approach to Retirement Allocation: The Devil is in the Details | 43 | |||
| May 18, 2019 | Marilyn Cohen | The Internet of Things is a Bond Market Game Changer | 54 | |||
| March 9, 2019 | Tadas Viskanta | There Has Never Been a Better Time to be an Individual Investor, But… | 57 | ![]() | ||
| January 19, 2019 | Gary Antonacci | Snake Oil and Factor Based Investing | 72 | ![]() | ||
| November 17, 2018 | Brian Livingston | How to Make Your Portfolio Muscular | 130 | ![]() | ||
| September 16, 2018 | C. Bruce Johnstone, CFA | The Economy and the Markets: Is It Rational or Irrational Exuberance? | 100 | ![]() | ||
| July 21, 2018 | Raymond Rondeau | Value Investing With Minimal Risk | 49 | ![]() | ||
| May 19, 2018 | Wesley Gray, Ph.D. | Momentum Investing: Simple, but Not Easy | 69 | ![]() | ||
| March 10, 2018 | Jaclyn McClellan | Finding a Stock Winner & Analyzing Dividend Stocks | 70 | ![]() ![]() | ||
| January 20, 2018 | Tom McClellan | Understanding the Mysteries of Market Breadth | 51 | ![]() | ||
| November 18, 2017 | Amy Smith | Time the Market and Find the Next Super Stock(s) | 70 | ![]() | ||
| September 16, 2017 | Kevin Davitt | Increase Yield and Mitigate Risk With Options | 42 | ![]() | ||
| July 15, 2017 | Grayson Roze | Mastering the Market: Finding Your Edge as an Individual Investor | 79 | ![]() | ||
| May 20, 2017 | Paul Merriman | Beyond Buffett: Value Investing, Asset Allocation and Fund Selection | 123 | ![]() | ||
| April 15, 2017 | Mark Hulbert | Be a Profitable Contrarian | 168 | ![]() | ||
| January 21, 2017 | Marilyn Cohen | Let the Bond Autopsy Begin | 82 | ![]() | ||
| November 19, 2016 | Tom Cock and Don McDonald, Peter Chandler and David Gaba | The Evolution of Real Investing and Protect Your Money with FINRA | 82 | |||
| September 17, 2016 | Wayne A. Thorp, CFA | Stock Selection for Value and Growth Portfolios | 60 | |||
| July 16, 2016 | Raymond A. Rondeau | Trading Secrets for Today’s Investors | 57 | |||
| May 21, 2016 | Christine Benz | 7 Keys to a Successful Retirement Portfolio Plan | 119 | ![]() | ||
| March 12, 2016 | Harvey Baraban | The Next Big Seattle-Based Stocks | 97 | |||
| January 16, 2016 | Gary Antonacci | More Profit With Less Risk Through Dual Momentum | 93 | |||
| November 21, 2015 | Mebane Faber | How to Avoid Crashes and Earn Big Returns | N/A | ![]() | ||
| September 19, 2015 | William Bernstein | Deep Risk: The Real Threat to Your Investments | 91 | ![]() | ||
| July 18, 2015 | Bud Hebeler | Retirement Resources for an Uncertain Future | 130 | ![]() | ||
| May 16, 2015 | Nick Kaiser, CFA | Profit With Socially Responsible Investing | 36 | |||
| March 21, 2015 | Andy Landis | Maximize Your Social Security Now! | 120 | |||
| January 17, 2015 | Al Zmyslowski | How to Profit With the Shareholder Yield Screen | 55 | ![]() | ||
| November 15, 2014 | Nick Atkeson | How to Earn Double-Digit Returns While Avoiding Major Down Markets | 76 | ![]() | ||
| September 20, 2014 | Paul Merriman | Live It Up Without Outliving Your Money | 180 | |||
| May 7, 2014 | Charles Rotblut | Smart Investing: Seeking Reward While Reducing Risk | 97 | ![]() | ||
| March 15, 2014 | Peter Miller | Predicting Market Trends With Barron’s | 65 | ![]() | ||
| January 15, 2014 | Gatis Roze | How a Trader Analyzes the Markets | 95 | |||
| November 20, 2013 | Michael Pang and Lowell Wickman | Invest Like the Stock-Picking Champions | 55 | ![]() ![]() ![]() | ||
| September 21, 2013 | Marilyn Cohen | The Best Alternative to Bond Funds | 72 | ![]() | ||
| July 17, 2013 | Scott Seymour | Managing Risk in Your Retirement Plan and Investments | 56 | |||
| May 15, 2013 | Paul Merriman | Financial Fitness After 50 | 86 | |||
| March 23, 2013 | Barry Beiderman | Improve Your Results Now: Two AAII Members Who’ve Done It Teach You How | 71 | ![]() | ||
| January 16, 2013 | Christine Benz | Morningstar’s Best Ideas for 2013 and Beyond | 121 | |||
| November 14, 2012 | Dave Vomund | Relative Strength as an Investment Methodology | 66 | |||
| September 22, 2012 | Wayne A. Thorp, CFA, | Stock Screening & Analysis | 51 | |||
| July 18, 2012 | Gatis Roze, MBA, CMT | Winning Strategies: The 10 Essential Elements for Successful Investing | 95 | |||
| May 16, 2012 | Jim Thomas | Don’t Trade Naked: Basics of the Covered Call Option Strategy | N/A | |||
| March 24, 2012 | Jesse Bond | Strategic Financial and Estate Planning Opportunities in Uncertain Times | N/A | |||
| January 18, 2012 | Jim Thomas | Don’t Trade Naked: Basics of the Covered Call Option Strategy | N/A | |||
| November 16, 2011 | Michael Rawson, CFA | Exchange-Traded Funds (ETFs): The Inside Scoop | N/A | |||
| September 24, 2011 | Martha Stokes, CMT | New Technology Cycle Investing Opportunities | N/A | |||
| July 20, 2011 | Nelson Freeburg | Systematic Market Analysis: Opportunities and Risk | N/A | |||
| May 18, 2011 | William Bernstein | What I Learned From the Panic of 2008 – 2009 | N/A | |||
| March 12, 2011 | Marilyn Cohen | Surviving the Bond Bear Market, Bondland’s Nuclear Winter | N/A | |||
| January 19, 2011 | Yu-chin Chen, Ph.D. | The U.S. Economy: Global Leader or Emerging Dinosaur? | N/A | |||
| November 17, 2010 | Mebane Faber | How to Invest Like the Top University Endowments | N/A | |||
| September 25, 2010 | Harvey Baraban | Financial Roundtable Seminar: Stocks, Mutual Funds, ETFs, Real Estate and Interest Rates | N/A | |||
| July 21, 2010 | Gregory Morris | Using Technical Analysis for Money Management | N/A | |||
| May 19, 2010 | John M. Bajkowski | AAII Shadow Stock Portfolio: From Theory to Practical Application | N/A | |||
| March 27, 2010 | Jim Bittman | Consider Your Options—Puts and Calls, That Is | N/A | |||
| January 20, 2010 | Alex Wasilewski | Understanding Managed Futures: The Top-Performing Asset Class of 2008 | N/A |
